LDC.CC >
DEVELOPMENT > HOWLAND SQUARE

8031 East Market Street
Warren, OH 44484
Howland Square, located in Warren, OH...
![]() |
![]() |
|
LDC.CC >
DEVELOPMENT > HOWLAND SQUARE

8031 East Market Street
Warren, OH 44484
Howland Square, located in Warren, OH...
Building
Sizes:
1: 20,000 S.F.
2: 23,900 S.F.
Materials: Stucco / Cedar and Insulated Glass
Conveniently Located in the Center of the Howland Commercial District
Parking: 130+ Spaces
Interior Improvements: Finished to Suit
Located within 1/2 mile of Ohio 11 and Route 82
Attractive, Well-Maintained Properties
Each Suite Individually Designed to Meet Your Specific Needs
| No Suites Currently Available! |
| 5 | 3,640 SF | PDF (234 kb) |
| 6 | 6,370 SF | PDF (237 kb) |
| 8003 | Dr. Robert Walton, DDS |
| 8007 | Doug Glowe |
| 8009 | GM(Website) |
| 8015 | Edward Jones, Inc., Marty Zofko |
| 8017 | Accent Media, LLC (Website) |
| 8019 | Divas, Designers of Hair |
| 8021 | TAMMAC Corporation |
| 8029 | Hanger Prosthetics & Orthotics (Website) |
| 8031 | Lewis Development (Website) |
| 8031 | Pat Ciferno Consulting (Website) |
| 8031 | Dr. Jeffrey Spiegel |
| 8031 | A.W. Allen Investment Services |
| 8031 | Routh - Hurlburt Real Estate (Website) |
| 8031 | Procon Industrial (Website) |
| 8031 | Cloyd Abruzzo |
| 8031 | American Annuity Advisors |
| 1 | NKRC - Gateway Rehab Center |
| 2 | Curves |
| 3 | ScrImage |
| 4 | J. B. Industries, Ltd. |
Suites in this exciting location are still available. Call Lewis Development at 330.856.1911 today for more information.